coasia building office sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
07/11/2024 | office | causeway bay | coasia building | mid | -- | 1,024 ft² approx | leased $36,864 | @36 | market news |
07/11/2024 | office | causeway bay | coasia building | low | -- | 1,560 ft² approx | leased $70,200 | @45 | market news |
26/04/2024 | office | causeway bay | coasia building | mid | -- | 1,023 ft² approx | leased $37,851 | @37 | market news |
20/04/2024 | office | causeway bay | coasia building | low | -- | 1,023 ft² approx | leased $58,000 | @57 | market news |
16/04/2024 | office | causeway bay | coasia building | high | -- | 1,023 ft² approx | leased $38,000 | @37 | market news |
15/03/2024 | office | causeway bay | coasia building | mid | -- | 523 ft² approx | leased $20,800 | @40 | market news |
21/02/2024 | office | tin hau | victoria centre | high | -- | 4,660 ft² approx | leased $93,200 | @20 | market news |
31/08/2023 | office | causeway bay | coasia building | low | -- | 1,023 ft² approx | leased $39,000 | @38 | market news |
15/08/2023 | office | causeway bay | coasia building | mid | -- | 523 ft² approx | leased $21,966 | @42 | market news |
01/06/2023 | office | causeway bay | coasia building | mid | -- | 1,024 ft² approx | leased $38,500 | @38 | market news |
24/05/2023 | office | causeway bay | coasia building | high | -- | 1,023 ft² approx | leased $40,920 | @40 | market news |
20/04/2023 | office | tin hau | victoria centre | mid | -- | 4,261 ft² approx | leased $85,220 | @20 | market news |
10/01/2023 | office | causeway bay | coasia building | low | -- | 1,550 ft² approx | leased $46,500 | @30 | market news |
09/11/2022 | office | causeway bay | victoria centre | high | -- | 9,972 ft² approx | leased $249,300 | @25 | market news |
19/07/2022 | office | causeway bay | coasia building | high | -- | 512 ft² approx | leased $21,000 | @41 | market news |
28/06/2022 | office | causeway bay | coasia building | mid | -- | 512 ft² approx | leased $20,480 | @40 | market news |
29/04/2022 | office | causeway bay | coasia building | mid | -- | 1,023 ft² approx | leased $40,000 | @39 | market news |
07/12/2021 | office | causeway bay | coasia building | low | -- | 1,550 ft² approx | leased $75,000 | @48 | market news |
coasia building mid
office | 1,024 ft² approx
leased $36,864
07/11/2024
| market news
@36
coasia building low
office | 1,560 ft² approx
leased $70,200
07/11/2024
| market news
@45
coasia building mid
office | 1,023 ft² approx
leased $37,851
26/04/2024
| market news
@37
coasia building low
office | 1,023 ft² approx
leased $58,000
20/04/2024
| market news
@57
coasia building high
office | 1,023 ft² approx
leased $38,000
16/04/2024
| market news
@37
coasia building mid
office | 523 ft² approx
leased $20,800
15/03/2024
| market news
@40
victoria centre high
office | 4,660 ft² approx
leased $93,200
21/02/2024
| market news
@20
coasia building low
office | 1,023 ft² approx
leased $39,000
31/08/2023
| market news
@38
coasia building mid
office | 523 ft² approx
leased $21,966
15/08/2023
| market news
@42
coasia building mid
office | 1,024 ft² approx
leased $38,500
01/06/2023
| market news
@38
coasia building high
office | 1,023 ft² approx
leased $40,920
24/05/2023
| market news
@40
victoria centre mid
office | 4,261 ft² approx
leased $85,220
20/04/2023
| market news
@20
coasia building low
office | 1,550 ft² approx
leased $46,500
10/01/2023
| market news
@30
victoria centre high
office | 9,972 ft² approx
leased $249,300
09/11/2022
| market news
@25
coasia building high
office | 512 ft² approx
leased $21,000
19/07/2022
| market news
@41
coasia building mid
office | 512 ft² approx
leased $20,480
28/06/2022
| market news
@40
coasia building mid
office | 1,023 ft² approx
leased $40,000
29/04/2022
| market news
@39
coasia building low
office | 1,550 ft² approx
leased $75,000
07/12/2021
| market news
@48